2023-24 Fastpitch Schedule
Record: 0-2 | Unranked
Record: 0-2 | Unranked
![]() | @ Byng | Missing Score |
![]() | @ Tupelo | Missing Score |
![]() | vs Plainview | Missing Score |
![]() | vs Purcell | Missing Score |
![]() | vs Lexington Murray County Bash | Missing Score |
![]() | @ Davis | L | 9-0 8/23 |
![]() | vs Pauls Valley | Missing Score |
![]() | vs Dickson | Missing Score |
![]() | vs Sulphur | Missing Score |
![]() | vs Sulphur Roff Tournament | Missing Score |
![]() | vs Byng | Missing Score |
![]() | @ Madill | Missing Score |
![]() | @ Davis | L | 21-10 9/12 |
![]() | @ Plainview | Missing Score |
![]() | @ Purcell | Missing Score |
![]() | @ Pauls Valley | Missing Score |
![]() | @ Dickson | Missing Score |
![]() | @ Sulphur | Missing Score |
![]() | vs McLoud | W | 9-7 9/26 |
![]() | @ Tishomingo | Missing Score |
![]() | vs Marietta | Missing Score |
![]() | vs Atoka | Missing Score |
![]() | @ McAlester | Missing Score |
![]() | vs Bethany | Missing Score |

Blanchard at Ada
March 2, 2024


Ada at Harrah
March 28, 2023


Ada at Harrah
March 28, 2023


Ada at Harrah
October 14, 2021


Bishop McGuinness at Ada
May 1, 2021


Ada at Bishop McGuinness
April 30, 2021
