2025-26 Boys Basketball Schedule
Record: 24-5 | Rank: 9
Record: 24-5 | Rank: 9
![]() | @ Tuttle | W | 52-70 12/2 |
![]() | vs Kingston | W | 64-45 12/5 |
![]() | vs Tecumseh | Missing Score |
![]() | @ Tecumseh | W | 43-58 12/9 |
![]() | vs McAlester | L | 56-74 12/11 |
![]() | vs Sequoyah Tahlequah | W | 63-55 12/12 |
![]() | @ Glenpool | W | 26-62 12/13 |
![]() | @ Dickson | L | 73-61 12/18 |
![]() | @ Plainview | W | 45-75 12/20 |
![]() | vs Sulphur | W | 75-54 1/6 |
![]() | vs Ardmore Ada Tournament | W | 82-49 1/8 |
![]() | vs Durant | W | 52-22 1/9 |
![]() | vs North Rock Creek | L | 46-48 1/10 |
![]() | @ Seminole | W | 52-79 1/13 |
![]() | @ Durant | W | 42-76 1/20 |
![]() | vs Atoka | W | 66-25 1/21 |
![]() | vs Durant | Missing Score |
![]() | vs McAlester | Missing Score |
![]() | vs Idabel | Missing Score |
![]() | vs McAlester | W | 68-60 1/31 |
![]() | @ Harrah | W | 37-83 2/3 |
![]() | vs Wilson Henryetta | W | 75-51 2/5 |
![]() | vs Pauls Valley | W | 76-39 2/7 |
![]() | vs Ardmore | W | 55-49 2/10 |
![]() | vs Blanchard | W | 58-35 2/14 |
![]() | vs Seminole | W | 79-48 2/16 |
![]() | vs Broken Bow | L | 64-66 2/17 |
![]() | vs Madill OSSAA Districts at Ada | W | 75-36 2/21 |
![]() | @ McLoud | W | 48-54 2/24 |
![]() | vs McLoud OSSAA Regionals at McLoud | W | 54-48 2/24 |
![]() | vs Blanchard OSSAA Regionals at McLoud | L | 57-38 2/28 |
![]() | vs Sulphur OSSAA Area at East Central University | W | 48-68 3/5 |
![]() | vs McLoud OSSAA Area at East Central University | W | 48-58 3/6 |
![]() | vs Blanchard OSSAA Area at East Central University | L | 43-44 3/7 |

Blanchard at Ada
March 7, 2026

Ada at Blanchard
February 28, 2026

Blanchard at Ada
March 2, 2024

McLain at Ada
February 27, 2021

Hilldale at Ada
February 26, 2021

Blanchard at Ada
February 25, 2021





















